Tajikistan 2014 EITI Report
eport
Tajikistan | |
Country Webpage | http://eiti.tj/en/ |
Years Covered | 2014 |
News item | Opening up Tajikistan |
Sectors Covered | Oil, Gas, Mining |
Revenue Streams Covered | Profits/Taxes Royalties Dividends Bonuses |
Includes In-kind Payments | Does not include payments made in-kind |
Payments by Companies, US$ | 452,869,282.00 |
Received by the Government, US$ | 424,463,257.00 |
Currency | Tajikistan Somoni |
Exchange Rate Utilized | 1 USD = 4.90 |
Disaggregations by | |
Number of Companies Reporting | 14 |
Companies Reporting | TA OOO SP » Anzob» OOO SP » STK OOO » PAKOO » OOO » SZAO » OOO » SOOO » Branch of » Branch of » Branch of » OOO :TVEA Dushanbe Energy» AKOO » OOO » |
Publication Date | October 2015 |
Name of the reconciler | BDO |